Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CHAPAN,Kasey | .467 | 5-3 | 15 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | .800 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
TASHJIAN,Dylan | .455 | 5-2 | 11 | 5 | 5 | 0 | 0 | 2 | 4 | 11 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
REITEN, Cabe | .411 | 58-58 | 241 | 74 | 99 | 21 | 5 | 7 | 43 | 151 | .627 | 24 | 15 | 25 | 4 | .488 | 3 | 1 | 4-6 | 82 | 163 | 14 | .946 |
BROWN, Seth | .386 | 58-58 | 233 | 78 | 90 | 20 | 2 | 23 | 82 | 183 | .785 | 32 | 6 | 25 | 5 | .462 | 6 | 0 | 4-4 | 415 | 17 | 3 | .993 |
SMITH, Robert | .366 | 41-23 | 101 | 21 | 37 | 11 | 1 | 3 | 24 | 59 | .584 | 6 | 8 | 16 | 0 | .432 | 3 | 0 | 0-0 | 23 | 40 | 4 | .940 |
PONGS,Cameron | .361 | 23-18 | 72 | 12 | 26 | 6 | 0 | 4 | 30 | 44 | .611 | 11 | 1 | 11 | 0 | .447 | 1 | 0 | 1-1 | 85 | 13 | 4 | .961 |
JACKSON,Ty | .322 | 52-50 | 208 | 38 | 67 | 14 | 2 | 9 | 54 | 112 | .538 | 15 | 6 | 44 | 2 | .383 | 1 | 0 | 0-0 | 33 | 8 | 5 | .891 |
RAMON,Julian | .311 | 38-31 | 119 | 5 | 37 | 5 | 0 | 1 | 14 | 45 | .378 | 13 | 7 | 10 | 3 | .401 | 3 | 3 | 0-0 | 228 | 30 | 1 | .996 |
HOLLEY,Zach | .299 | 48-34 | 117 | 34 | 35 | 3 | 1 | 1 | 10 | 43 | .368 | 5 | 3 | 25 | 1 | .344 | 0 | 1 | 12-14 | 47 | 5 | 2 | .963 |
WHITT, Max | .298 | 57-56 | 215 | 59 | 64 | 7 | 2 | 17 | 72 | 126 | .586 | 29 | 11 | 24 | 3 | .405 | 2 | 2 | 5-6 | 64 | 175 | 11 | .956 |
KOLK,Darren | .297 | 32-20 | 91 | 13 | 27 | 3 | 0 | 5 | 16 | 45 | .495 | 9 | 1 | 17 | 1 | .366 | 0 | 2 | 4-5 | 32 | 0 | 1 | .970 |
SEXTON,Michael | .295 | 52-44 | 166 | 28 | 49 | 13 | 1 | 8 | 40 | 88 | .530 | 14 | 6 | 34 | 2 | .365 | 3 | 1 | 1-2 | 86 | 62 | 6 | .961 |
PEDRINA,Raymond | .294 | 52-48 | 163 | 53 | 48 | 8 | 3 | 7 | 34 | 83 | .509 | 23 | 14 | 39 | 1 | .419 | 3 | 10 | 8-8 | 98 | 3 | 2 | .981 |
KAALEKAHI, Chadwick | .294 | 26-21 | 68 | 3 | 20 | 8 | 0 | 1 | 11 | 31 | .456 | 11 | 3 | 16 | 0 | .405 | 2 | 3 | 0-0 | 136 | 21 | 0 | 1.000 |
BECKER,Matt | .273 | 19-8 | 33 | 16 | 9 | 1 | 0 | 0 | 2 | 10 | .303 | 5 | 2 | 8 | 0 | .400 | 0 | 0 | 1-3 | 7 | 1 | 0 | 1.000 |
BLUNT,Depaul | .263 | 17-1 | 19 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 1 | 3 | 5 | 0 | .375 | 1 | 0 | 0-0 | 5 | 18 | 2 | .920 |
RIZQUEZ,Andris | .254 | 34-14 | 63 | 12 | 16 | 1 | 0 | 1 | 9 | 20 | .317 | 4 | 1 | 17 | 0 | .304 | 1 | 1 | 3-4 | 21 | 0 | 2 | .913 |
ALLEN,Willie | .242 | 30-23 | 91 | 12 | 22 | 2 | 1 | 4 | 17 | 38 | .418 | 6 | 3 | 26 | 0 | .307 | 1 | 1 | 5-6 | 43 | 4 | 2 | .959 |
HAFER,Chase | .195 | 44-5 | 41 | 31 | 8 | 0 | 0 | 0 | 2 | 8 | .195 | 3 | 1 | 16 | 1 | .267 | 0 | 0 | 13-16 | 28 | 0 | 0 | 1.000 |
BROWN,Micah | .167 | 6-0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
BASTIDAS,Esteban | .000 | 6-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
OLSON, Kyle | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
KERNS, Beau | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
WRIGHT,Colton | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Totals | .322 | 58-58 | 2088 | 507 | 672 | 127 | 18 | 95 | 472 | 1120 | .536 | 219 | 95 | 368 | 23 | .405 | 30 | 26 | 61-75 | 1500 | 620 | 67 | .969 |
Opponents | .252 | 58-58 | 1898 | 254 | 479 | 70 | 11 | 24 | 223 | 643 | .339 | 189 | 47 | 412 | 37 | .333 | 16 | 33 | 26-43 | 1464 | 497 | 91 | .956 |
LOB - Team (488), Opp (429). DPs turned - Team (51), Opp (30). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MELLO, Joe | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 |
JACKSON,Ty | 1.76 | 8-1 | 13-12 | 3 | 0/2 | 0 | 76.2 | 59 | 21 | 15 | 19 | 68 | 4 | 1 | 3 | 284 | .208 | 5 | 6 | 1 | 2 | 0 |
WRIGHT,Colton | 2.00 | 1-0 | 14-0 | 0 | 0/2 | 4 | 18.0 | 11 | 6 | 4 | 2 | 9 | 0 | 1 | 0 | 63 | .175 | 3 | 2 | 1 | 2 | 0 |
KERNS, Beau | 2.70 | 12-1 | 17-10 | 3 | 2/2 | 2 | 96.2 | 79 | 34 | 29 | 18 | 84 | 9 | 2 | 4 | 358 | .221 | 8 | 7 | 0 | 4 | 4 |
KEENE,Dillon | 3.00 | 5-0 | 14-0 | 0 | 0/1 | 1 | 30.0 | 24 | 11 | 10 | 15 | 23 | 5 | 0 | 1 | 106 | .226 | 5 | 4 | 1 | 2 | 1 |
KAUL, JT | 3.48 | 0-0 | 6-0 | 0 | 0/0 | 1 | 10.1 | 8 | 4 | 4 | 8 | 7 | 1 | 0 | 0 | 35 | .229 | 0 | 3 | 0 | 1 | 0 |
JACKSON,Bryce | 3.63 | 1-1 | 11-0 | 0 | 0/0 | 0 | 17.1 | 18 | 13 | 7 | 5 | 7 | 4 | 0 | 2 | 70 | .257 | 2 | 2 | 0 | 1 | 1 |
SAGENDORF,Nick | 3.73 | 5-1 | 13-9 | 0 | 0/1 | 2 | 50.2 | 49 | 26 | 21 | 13 | 46 | 9 | 2 | 1 | 195 | .251 | 4 | 3 | 0 | 0 | 3 |
PONGS,Cameron | 3.79 | 3-1 | 16-4 | 0 | 0/1 | 4 | 40.1 | 42 | 22 | 17 | 17 | 32 | 5 | 1 | 1 | 154 | .273 | 1 | 4 | 0 | 0 | 4 |
IRVIN,Peter | 3.90 | 2-1 | 8-7 | 0 | 0/0 | 0 | 27.2 | 24 | 15 | 12 | 19 | 25 | 7 | 0 | 2 | 96 | .250 | 4 | 3 | 0 | 0 | 6 |
CORTESE,Dakota | 4.50 | 1-1 | 9-3 | 0 | 0/0 | 0 | 16.0 | 19 | 10 | 8 | 10 | 20 | 2 | 0 | 0 | 65 | .292 | 4 | 1 | 0 | 0 | 2 |
BENJAMIN,Josh | 4.61 | 1-0 | 6-1 | 0 | 0/0 | 0 | 13.2 | 14 | 8 | 7 | 4 | 14 | 2 | 1 | 1 | 53 | .264 | 1 | 1 | 1 | 0 | 0 |
MARTINEZ,Adrian | 4.62 | 4-3 | 14-3 | 0 | 0/0 | 0 | 37.0 | 46 | 23 | 19 | 12 | 19 | 10 | 1 | 2 | 155 | .297 | 7 | 3 | 2 | 0 | 2 |
JENSEN,Jens | 5.40 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 9 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 |
GROGAN,Quin | 5.50 | 2-2 | 12-9 | 0 | 0/0 | 0 | 37.2 | 39 | 26 | 23 | 26 | 35 | 5 | 2 | 2 | 140 | .279 | 4 | 6 | 0 | 1 | 5 |
BROWN,Micah | 8.62 | 1-0 | 7-0 | 0 | 0/0 | 0 | 15.2 | 22 | 17 | 15 | 10 | 11 | 3 | 0 | 1 | 62 | .355 | 3 | 2 | 0 | 3 | 4 |
TOMCZYK,Jordan | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 17 | .471 | 2 | 0 | 0 | 0 | 0 |
CHAPAN,Kasey | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.67 | 46-12 | 58-58 | 6 | 6/4 | 16 | 500.0 | 479 | 254 | 204 | 189 | 412 | 70 | 11 | 24 | 1898 | .252 | 55 | 47 | 6 | 16 | 33 |
Opponents | 7.52 | 12-46 | 58-58 | 5 | 1/1 | 5 | 488.0 | 672 | 507 | 408 | 219 | 368 | 127 | 18 | 95 | 2088 | .322 | 50 | 95 | 5 | 30 | 26 |
PB - Team (25), RAMON 10, KAALEKAHI 9, Chapan 6, Opp (18). Pickoffs - Team (7), KERNS 3, KAALEKAHI 2, SAGENDORF 1, KEENE 1, Opp (5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KAALEKAHI, Chadwick | 157 | 136 | 21 | 0 | 1.000 | 0 | 7 | 5 | .583 | 9 | 0 |
CHAPAN,Kasey | 28 | 25 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 6 | 0 |
HAFER,Chase | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
KERNS, Beau | 19 | 4 | 15 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
OLSON, Kyle | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
BECKER,Matt | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
MARTINEZ,Adrian | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
KEENE,Dillon | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
JACKSON,Bryce | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
CORTESE,Dakota | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
TASHJIAN,Dylan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
BASTIDAS,Esteban | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
KAUL, JT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
RAMON,Julian | 259 | 228 | 30 | 1 | .996 | 3 | 16 | 8 | .667 | 10 | 0 |
BROWN, Seth | 435 | 415 | 17 | 3 | .993 | 33 | 0 | 0 | .000 | 0 | 0 |
PEDRINA,Raymond | 103 | 98 | 3 | 2 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
KOLK,Darren | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
HOLLEY,Zach | 54 | 47 | 5 | 2 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
SEXTON,Michael | 154 | 86 | 62 | 6 | .961 | 10 | 0 | 0 | .000 | 0 | 0 |
PONGS,Cameron | 102 | 85 | 13 | 4 | .961 | 9 | 3 | 3 | .500 | 0 | 0 |
ALLEN,Willie | 49 | 43 | 4 | 2 | .959 | 2 | 0 | 0 | .000 | 0 | 0 |
WHITT, Max | 250 | 64 | 175 | 11 | .956 | 24 | 0 | 0 | .000 | 0 | 0 |
REITEN, Cabe | 259 | 82 | 163 | 14 | .946 | 29 | 0 | 0 | .000 | 0 | 0 |
SMITH, Robert | 67 | 23 | 40 | 4 | .940 | 5 | 0 | 0 | .000 | 0 | 0 |
BLUNT,Depaul | 25 | 5 | 18 | 2 | .920 | 4 | 0 | 0 | .000 | 0 | 0 |
GROGAN,Quin | 12 | 4 | 7 | 1 | .917 | 1 | 2 | 2 | .500 | 0 | 0 |
IRVIN,Peter | 12 | 4 | 7 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
RIZQUEZ,Andris | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
JACKSON,Ty | 46 | 33 | 8 | 5 | .891 | 3 | 2 | 4 | .333 | 0 | 0 |
SAGENDORF,Nick | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
BROWN,Micah | 15 | 4 | 8 | 3 | .800 | 2 | 0 | 0 | .000 | 0 | 0 |
WRIGHT,Colton | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MELLO, Joe | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
BENJAMIN,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
JENSEN,Jens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
TOMCZYK,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2187 | 1500 | 620 | 67 | .969 | 51 | 26 | 17 | .605 | 25 | 0 |
Opponents | 2052 | 1464 | 497 | 91 | .956 | 30 | 61 | 14 | .813 | 18 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALLEN,Willie | 6 | 27 | .222 | 16 | 64 | .250 | 11 | 37 | .297 | 11 | 54 | .204 | 2 | 5 | .400 | 8 | 22 | .364 | 28 | 16 | 1.8 |
BASTIDAS,Esteban | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
BECKER,Matt | 3 | 7 | .429 | 6 | 26 | .231 | 4 | 19 | .211 | 5 | 14 | .357 | 0 | 2 | .000 | 4 | 8 | .500 | 6 | 8 | 0.8 |
BLUNT,Depaul | 1 | 1 | 1.000 | 4 | 18 | .222 | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 7 | 0.4 |
BROWN,Micah | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.0 |
BROWN, Seth | 22 | 68 | .324 | 68 | 165 | .412 | 57 | 137 | .416 | 33 | 96 | .344 | 4 | 12 | .333 | 23 | 50 | .460 | 79 | 43 | 1.8 |
CHAPAN,Kasey | 3 | 4 | .750 | 4 | 11 | .364 | 2 | 7 | .286 | 5 | 8 | .625 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
HAFER,Chase | 2 | 3 | .667 | 6 | 38 | .158 | 3 | 26 | .115 | 5 | 15 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 8 | 8 | 1.0 |
HOLLEY,Zach | 17 | 52 | .327 | 18 | 65 | .277 | 12 | 56 | .214 | 23 | 61 | .377 | 1 | 5 | .200 | 13 | 34 | .382 | 25 | 28 | 0.9 |
JACKSON,Ty | 30 | 68 | .441 | 37 | 140 | .264 | 40 | 122 | .328 | 27 | 86 | .314 | 3 | 12 | .250 | 17 | 37 | .459 | 56 | 32 | 1.8 |
KAALEKAHI, Chadwick | 4 | 13 | .308 | 16 | 55 | .291 | 11 | 34 | .324 | 9 | 34 | .265 | 1 | 2 | .500 | 7 | 14 | .500 | 24 | 13 | 1.8 |
KOLK,Darren | 4 | 15 | .267 | 23 | 76 | .303 | 12 | 48 | .250 | 15 | 43 | .349 | 2 | 3 | .667 | 2 | 13 | .154 | 24 | 20 | 1.2 |
OLSON, Kyle | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
PEDRINA,Raymond | 17 | 46 | .370 | 31 | 117 | .265 | 27 | 90 | .300 | 21 | 73 | .288 | 3 | 7 | .429 | 18 | 41 | .439 | 33 | 49 | 0.7 |
PONGS,Cameron | 1 | 14 | .071 | 25 | 58 | .431 | 19 | 36 | .528 | 7 | 36 | .194 | 2 | 4 | .500 | 4 | 18 | .222 | 18 | 18 | 1.0 |
RAMON,Julian | 7 | 33 | .212 | 30 | 86 | .349 | 18 | 55 | .327 | 19 | 64 | .297 | 1 | 7 | .143 | 16 | 34 | .471 | 33 | 39 | 0.8 |
REITEN, Cabe | 27 | 64 | .422 | 72 | 177 | .407 | 38 | 104 | .365 | 61 | 137 | .445 | 2 | 5 | .400 | 59 | 103 | .573 | 64 | 49 | 1.3 |
RIZQUEZ,Andris | 1 | 7 | .143 | 15 | 56 | .268 | 8 | 31 | .258 | 8 | 32 | .250 | 1 | 3 | .333 | 7 | 16 | .438 | 19 | 11 | 1.7 |
SEXTON,Michael | 6 | 26 | .231 | 43 | 140 | .307 | 29 | 88 | .330 | 20 | 78 | .256 | 1 | 5 | .200 | 11 | 31 | .355 | 51 | 33 | 1.5 |
SMITH, Robert | 16 | 43 | .372 | 21 | 58 | .362 | 19 | 51 | .373 | 18 | 50 | .360 | 2 | 4 | .500 | 9 | 19 | .474 | 34 | 17 | 2.0 |
TASHJIAN,Dylan | 0 | 0 | .000 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 7 | 0.0 |
WHITT, Max | 19 | 67 | .284 | 45 | 148 | .304 | 42 | 133 | .316 | 22 | 82 | .268 | 6 | 15 | .400 | 16 | 32 | .500 | 79 | 45 | 1.8 |
Totals | 186 | 570 | .326 | 486 | 1518 | .320 | 358 | 1105 | .324 | 314 | 983 | .319 | 32 | 94 | .340 | 223 | 490 | .455 | 593 | 451 | 1.3 |
Opponents | 111 | 420 | .264 | 368 | 1478 | .249 | 232 | 910 | .255 | 247 | 988 | .250 | 13 | 49 | .265 | 186 | 501 | .371 | 465 | 541 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALLEN,Willie | 2 | 6 | .333 | 8 | 27 | .296 | 5 | 6 | .833 | 6 | 27 | .222 | 4 | 17 | 41 | .415 | 4 | 22 | 1 | 2 | 5 |
BASTIDAS,Esteban | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 5 | 0 | 0 | 1 |
BECKER,Matt | 1 | 4 | .250 | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 8 | .125 | 0 | 10 | 21 | .476 | 0 | 4 | 1 | 4 | 0 |
BLUNT,Depaul | 0 | 3 | .000 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 9 | .222 | 2 | 7 | 16 | .438 | 1 | 7 | 0 | 1 | 2 |
BROWN,Micah | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 1 |
BROWN, Seth | 0 | 0 | .000 | 33 | 84 | .393 | 17 | 25 | .680 | 35 | 88 | .398 | 38 | 82 | 150 | .547 | 20 | 54 | 2 | 7 | 1 |
CHAPAN,Kasey | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 4 | 8 | .500 | 0 | 3 | 0 | 2 | 1 |
HAFER,Chase | 2 | 10 | .200 | 2 | 14 | .143 | 1 | 1 | 1.000 | 4 | 18 | .222 | 1 | 7 | 29 | .241 | 0 | 17 | 1 | 2 | 3 |
HOLLEY,Zach | 1 | 6 | .167 | 7 | 40 | .175 | 6 | 9 | .667 | 9 | 39 | .231 | 3 | 27 | 60 | .450 | 7 | 31 | 4 | 7 | 8 |
JACKSON,Ty | 2 | 2 | 1.000 | 27 | 85 | .318 | 16 | 27 | .593 | 20 | 70 | .286 | 16 | 68 | 133 | .511 | 10 | 51 | 10 | 3 | 8 |
KAALEKAHI, Chadwick | 0 | 2 | .000 | 9 | 25 | .360 | 2 | 4 | .500 | 4 | 26 | .154 | 5 | 22 | 44 | .500 | 9 | 18 | 0 | 1 | 1 |
KOLK,Darren | 2 | 7 | .286 | 7 | 30 | .233 | 4 | 5 | .800 | 10 | 34 | .294 | 4 | 25 | 51 | .490 | 10 | 24 | 4 | 1 | 5 |
OLSON, Kyle | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 0 |
PEDRINA,Raymond | 0 | 0 | .000 | 16 | 57 | .281 | 9 | 15 | .600 | 15 | 50 | .300 | 14 | 67 | 118 | .568 | 20 | 35 | 7 | 11 | 3 |
PONGS,Cameron | 1 | 3 | .333 | 16 | 28 | .571 | 6 | 7 | .857 | 9 | 21 | .429 | 13 | 26 | 40 | .650 | 6 | 12 | 0 | 0 | 0 |
RAMON,Julian | 1 | 1 | 1.000 | 8 | 34 | .235 | 8 | 12 | .667 | 8 | 39 | .205 | 3 | 40 | 68 | .588 | 17 | 26 | 6 | 2 | 5 |
REITEN, Cabe | 0 | 0 | .000 | 26 | 67 | .388 | 13 | 18 | .722 | 17 | 51 | .333 | 12 | 67 | 121 | .554 | 17 | 37 | 7 | 6 | 8 |
RIZQUEZ,Andris | 2 | 8 | .250 | 6 | 23 | .261 | 4 | 6 | .667 | 4 | 16 | .250 | 1 | 16 | 35 | .457 | 6 | 16 | 2 | 1 | 4 |
SEXTON,Michael | 1 | 6 | .167 | 16 | 56 | .286 | 12 | 17 | .706 | 17 | 49 | .347 | 12 | 50 | 101 | .495 | 13 | 33 | 3 | 3 | 4 |
SMITH, Robert | 8 | 11 | .727 | 11 | 35 | .314 | 6 | 8 | .750 | 15 | 38 | .395 | 10 | 28 | 58 | .483 | 6 | 22 | 0 | 1 | 4 |
TASHJIAN,Dylan | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 7 | 8 | .875 | 4 | 2 | 0 | 0 | 0 |
WHITT, Max | 0 | 1 | .000 | 31 | 88 | .352 | 17 | 22 | .773 | 19 | 77 | .247 | 19 | 75 | 148 | .507 | 19 | 57 | 7 | 4 | 6 |
Totals | 25 | 75 | .333 | 229 | 727 | .315 | 131 | 191 | .686 | 200 | 677 | .295 | 158 | 648 | 1263 | .513 | 171 | 488 | 56 | 58 | 70 |
Opponents | 8 | 56 | .143 | 145 | 539 | .269 | 74 | 127 | .583 | 155 | 618 | .251 | 90 | 460 | 1027 | .448 | 164 | 429 | 43 | 48 | 111 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BENJAMIN,Josh | 3 | 13 | .231 | 11 | 40 | .275 | 6 | 20 | .300 | 8 | 33 | .242 | 4 | 14 | .286 | 5 | 19 | .263 | 12 | 12 | 1.0 |
BROWN,Micah | 6 | 16 | .375 | 16 | 46 | .348 | 12 | 39 | .308 | 10 | 23 | .435 | 8 | 14 | .571 | 6 | 21 | .286 | 19 | 16 | 1.2 |
CHAPAN,Kasey | 1 | 1 | 1.000 | 5 | 12 | .417 | 4 | 10 | .400 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
CORTESE,Dakota | 2 | 13 | .154 | 17 | 52 | .327 | 8 | 35 | .229 | 11 | 30 | .367 | 6 | 17 | .353 | 8 | 24 | .333 | 9 | 18 | 0.5 |
GROGAN,Quin | 15 | 44 | .341 | 24 | 96 | .250 | 25 | 84 | .298 | 14 | 56 | .250 | 25 | 41 | .610 | 11 | 45 | .244 | 31 | 36 | 0.9 |
IRVIN,Peter | 7 | 28 | .250 | 17 | 68 | .250 | 11 | 52 | .212 | 13 | 44 | .295 | 15 | 30 | .500 | 7 | 27 | .259 | 19 | 31 | 0.6 |
JACKSON,Bryce | 1 | 11 | .091 | 17 | 59 | .288 | 8 | 33 | .242 | 10 | 37 | .270 | 8 | 18 | .444 | 4 | 19 | .211 | 28 | 15 | 1.9 |
JACKSON,Ty | 20 | 92 | .217 | 39 | 192 | .203 | 22 | 112 | .196 | 37 | 172 | .215 | 20 | 79 | .253 | 23 | 95 | .242 | 74 | 77 | 1.0 |
JENSEN,Jens | 3 | 6 | .500 | 6 | 18 | .333 | 5 | 15 | .333 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 8 | .375 | 4 | 5 | 0.8 |
KAUL, JT | 1 | 5 | .200 | 7 | 30 | .233 | 3 | 17 | .176 | 5 | 18 | .278 | 2 | 8 | .250 | 2 | 11 | .182 | 13 | 8 | 1.6 |
KEENE,Dillon | 8 | 32 | .250 | 16 | 74 | .216 | 11 | 57 | .193 | 13 | 49 | .265 | 10 | 28 | .357 | 8 | 33 | .242 | 29 | 31 | 0.9 |
KERNS, Beau | 22 | 105 | .210 | 57 | 253 | .225 | 35 | 140 | .250 | 44 | 218 | .202 | 29 | 97 | .299 | 25 | 119 | .210 | 74 | 122 | 0.6 |
MARTINEZ,Adrian | 12 | 35 | .343 | 34 | 120 | .283 | 23 | 78 | .295 | 23 | 77 | .299 | 9 | 34 | .265 | 16 | 51 | .314 | 51 | 38 | 1.3 |
